
LEO II + BOLSO + LUCES
Twittear
Precio $142000
enviar a un amigo

Descripción
Especificaciones Técnicas
-
Bicicleta Plegable Leo II
Su marco “step-through” , con bastidor de suspensión y el sillín de ciudad hacen de este modelo una bicicleta muy cómoda.
Características
- Rueda de 20″
- Cuadro de Aluminio con suspensión
- Cambio Shimano de 7 velocidades
- Soldaduras tipo TIG
- Tiempo de Plegado: 15 seg.
- Peso Neto: 13.3 kgs.
- Peso máximo 100 kgs.
- Colores: Ivory y Charcoal
Tu ENDA LEO PLEGABLE conBolso de Transporte y juego Luces Led.
Frame and Fork
Frame | 20″ K type, 7 speeds, Aluminium Suspension frame, TIG welded w/ pivot, patented Alloy Latch system W/ linkage construction |
---|---|
Shock | Black springs, black Plastic cover |
Fork | Hi-ten, Straight D type blade w/ pivot |
Cockpit
Handlepost | Hi-Ten, Radius TM Telescopic handlepost, Integrated, patented hinge, adjustable, ED blk |
---|---|
Headset | Steel, Zero stack, cartridge bearing, blk |
Grips | PVC,Black/Grey |
Saddle | Comfort, Black |
Seatpost | 6061 aluminum, black |
Seat clamp QR | Alloy clamp w/ QR black |
Seat post bushing | Nylon |
Brakes
Brakes | Alloy V-Brake front & rear |
---|---|
Brake lever | Aluminum lever and plastic bracket |
Brake cable and Casing | 2P Black |
Wheels
Front hub | Access, aluminium, blk, Nutted |
---|---|
Rear hub | Access, aluminium, blk,Nutted |
Spokes | 14 G, steel, ucp, brass nipple |
Rims | Aluminum, 20″*1.5″*14G*28H, black, doublewall, CNC machined sidewalls |
Tires | Kenda, K-193, 20″ x 1.5″ black |
Transmission
Shifter | Shimano SL-RS35-7R for 7-speed, black |
---|---|
Rear Derailleur | Shimano RD-FT30D, Index, 7-speed |
Freewheel | Shimano TZ21, 14-28T Brown & Black |
Casing | SP Black |
Crankset | 1/2″*3/32″*52T*170. Steel chainring, Alloy crank, black plastic chainguard |
Bottom bracket | Steel,Ball retainer, 5pcs-set W/D type Axle |
Chain | KMC Z50 1/2″*3/32″*110L, Inside Brown /Outer Silver |
Pedals | VP-F55, PP Body, Folding, Blk |
Extras
Kickstand | Steel, Blk, rear mounted on left ChainStay |
---|---|
Wheel reflectors | CPSC/DIN/JIS/BS/ECE Approved |
Front and rear
reflectors |
CPSC/DIN/JIS/BS/ECE Approved |
Decals | HRST#regular type, private label is available |
Manuals | Standard Owners Manual |
Carton and packing | 5 layer, Carton Size: 84 X 33 X 66.5CM |
Paint | Single basic color, to be ordered |
Assembly | 98% assembly, requires 10 minute final check and assembly before riding |
Net weight | 13.4KGS |
Comentarios acerca de este producto: